Our website is currently being revamped. Please get in touch with our team to access the latest designs and check availability.

Size Guide


BABY
Size/ Age 3 – 6
months
6 – 9
months
9 – 12 months 12 – 18 months 18 – 24 months 2 – 3 years 3-4 years
Height (cm) 68 74 80 86 92 98 104
Chest (cm) 45 47 49 51 53 55 56
Waist (cm) 46 48 49 50 51 52 53
Hip (cm) 47 49 51 53 55 57 58
Weight (Kg) 7.5 8 9.5 11 12.5 - -
GIRL 
Size/Age 4 years 5 years  6 years 7 years 8 years 9-10 years 11-12 years
Height (cm) 104 110 116 122 128 140 152
Chest (cm) 56 59 62 65 68 73 78
Waist (cm) 53 55 57 59 61 64 67
Hip (cm) 58 61 64 67 70 76 82
Inside leg (cm) 42 46 50 55 60 66 72
 
MOTHER
Size XS S M L
Chest (cm) 82 86 90 96
Waist (cm) 62 66 70 76
Hip (cm) 90 84 98 104
Height (cm) < 155 156 - 160 160 - 164 > 165
Weight (kg) < 48 49 - 54 55 - 60 > 55

.site-header { max-width: 100%; }